Àü±â,ÀüÀÚ ±â±âÀÇ Á¦¾î¿ë ³»ºÎ¹è¼±¿ë
 Á¤°Ý: (UL) 300V 80¡É
      (CSA) 300V 90¡É
·³­¿¬¼º : VW-1,FT1 ¸¸Á·ÇÔ
·Àû¿ë±Ô°Ý : UL Subject 758,1581 CSA C22.2 No.127
Á¦Ç°ÀÎÁõ : Underwriters Laboratories Inc.(R)  Canadian Standard Association
 
                       
                     
 
   

Type
µµÃ¼Conductor Àý¿¬Ã¼Insulation Conductor
Resistanoe
Max
(§Ù/§°)
Dielectric
Strength
(AC.V/1mim)
Size
(AWG)
±¸¼º
Construction
¿Ü°æ(¾à)
Approx.
Diameter
(mm)
Min.thick.
(mm)
Ave.thick.
(mm)
Diameter
(mm)
Solid *28 1/0.32T 0.32 0.69 0.77 1.87 208.51 6,000V
26 1/0.40T 0.40 0.69 0.77 1.96 128.73
24 1/0.51T 0.51 0.69 0.77 2.06 82.23
22 1/0.64T 0.64 0.69 0.77 2.19 52.63
20 1/0.81T 0.81 0.69 0.77 2.37 32.28
18 1/1.02T 1.02 0.69 0.77 2.60 18.38
16 1/1.29T 1.29 0.69 0.77 2.84 13.16
14 1/1.70T 1.70 0.69 0.77 3.24 7.70
12 1/2.10T 2.10 0.69 0.77 3.60 5.04
10 1/2.60T 2.60 0.69 0.77 7.14 3.29
Stranded *28 7/0.127T 0.38 0.69 0.77 2.00 223.70
26 7/0.160T 0.48 0.69 0.77 2.02 139.72
24 11/0.160T 0.61 0.69 0.77 2.14 89.03
22 17/0.160T 0.76 0.69 0.77 2.35 54.83
7/0.254T 0.78 0.69 0.77 2.35 53.27
20 21/0.18T 0.95 0.69 0.77 2.60 36.66
10/0.254T 0.94 0.69 0.77 2.47 37.17
18 34/0.18T 1.21 0.69 0.77 2.80 22.60
16 26/0.254T 1.49 0.69 0.77 3.20 14.30
14 41/0.254T 1.88 0.69 0.77 3.60 9.07
12 65/0.254T 2.42 0.69 0.77 3.96 5.40
10 105/0.254T 3.03 0.69 0.77 4.57 3.46
Mono *28 7/0.127M 0.39 0.69 0.77 1.93 220.20
26 7/0.160M 0.48 0.69 0.77 2.02 138.20
24 7/0.203M 0.61 0.69 0.77 2.14 85.90
22 7/0.254M 0.76 0.69 0.77 2.30 53.50
20 7/0.32M 0.98 0.69 0.77 2.52 32.00
18 16/0.254M 1.15 0.69 0.77 2.69 22.90
           
 
 
   
 
           
   
 
 
 
1 .³­¿¬½Ì±ÛÄÉÀ̺í(UL,CE,BS) - BS6231 ÆǸÅÁß!
 
2. ÇҷΰÕÇÁ¸®½Ì±ÛÄÉÀ̺í(CE,BS) - BS7211 ÆǸÅÁß!