Àü±â,ÀüÀÚ ±â±âÀÇ Á¦¾î¿ë ³»ºÎ¹è¼±¿ë
Á¤°Ý: (UL) 300V 80¡É
     (CSA) 300V 90¡É
³­¿¬¼º : VW-1,FT1 ¸¸Á·ÇÔ
Àû¿ë±Ô°Ý : UL Subject 758,1581 CSA C22.2 No.16
Á¦Ç°ÀÎÁõ : Underwriters Laboratories Inc.(R)  Canadian Standard Association
 
 
 
                       
                     
 
     

Type
µµÃ¼Conductor Àý¿¬Ã¼Insulation Conductor
Resistanoe
Max
(§Ù/§°/20¡É)
Dielectric
Strength
(AC.V/1mim)
Size
(AWG)
Construction
(Nos/mm)
Approx.
Diameter
(mm)
Min.thick.
(mm)
Ave.thick.
(mm)
Diameter
(mm)
Solid
*30 1/0.254T 0.26 0.33 0.42 1.10 352.96 3,000V
28 1/0.32T 0.32 0.33 0.42 1.16 208.51
26 1/0.40T 0.40 0.33 0.42 1.24 128.73
24 1/0.51T 0.51 0.33 0.42 1.35 82.23
22 1/0.64T 0.64 0.33 0.42 1.48 52.63
20 1/0.81T 0.81 0.33 0.42 1.65 32.28
18 1/1.102T 1.02 0.33 0.42 1.86 18.38
16 1/1.29T 1.29 0.33 0.42 2.13 13.16
14 1/1.70T 1.70 0.33 0.42 2.54 7.70
Stranded *30 7/0.10T 0.30 0.33 0.42 1.15 354.24
28 7/0.127T 0.38 0.33 0.42 1.25 223.70
26 7/0.160T 0.48 0.33 0.42 1.32 139.72
24 11/0.160T 0.61 0.33 0.42 1.45 89.03
7/0.200T 0.61 0.33 0.42 1.45 85.93
22 17/0.160T 0.76 0.33 0.42 1.62 58.83
7/0.254T 0.78 0.33 0.42 1.60 53.27
20 21/0.18T 0.95 0.33 0.42 1.82 36.66
10/0.254T 0.94 0.33 0.42 1.78 37.17
18 34/0.18T 1.21 0.33 0.42 2.05 22.60
16 26/0.254T 1.49 0.33 0.42 2.45 14.30
14 41/0.254T 1.88 0.33 0.42 2.72 9.07
Mono 28 7/0.127M 0.39 0.33 0.42 1.23 220.20
26 7/0.160M 0.48 0.33 0.42 1.32 138.20
24 7/0.203M 0.61 0.33 0.42 1.45 85.90
22 7/0.254M 0.76 0.33 0.42 1.60 53.50
20 10/0.254M 0.91 0.33 0.42 1.75 36.10
7/0.32M 0.98 0.33 0.42 1.82 32.0
18 16/0.254M 1.15 0.33 0.42 1.99 22.90
           
 
 
 
   
 
           
   
 
 
 
1 .³­¿¬½Ì±ÛÄÉÀ̺í(UL,CE,BS) - BS6231 ÆǸÅÁß!
 
2. ÇҷΰÕÇÁ¸®½Ì±ÛÄÉÀ̺í(CE,BS) - BS7211 ÆǸÅÁß!